OTR
The new BMW F 900 R.
Dynamic, progressive, intuitive.
The puristic and powerful design of the F 900 R simply demands to be challenged.
This dynamic roadster gives you the opportunity to get the adrenaline racing. The F 900 R responds with precision and accuracy. This means that you can engage its power intuitively, as if translating your thoughts directly into riding pleasure.
The F 900 R also fully supports you with its lighting technology, connectivity, and safety – far more than the rest.
Climb on, get going, #NeverStopChallenging.
Available in:
◽ Black Storm Metallic
◽ San Marino Blue Metallic
◽ Hockenheim Silver Metallic/Racing Red OW(451)
Standard Equipment:
◽ BMW Motorrad ABS
◽ Automatic Stability Control (ASC)
◽ TFT with connectivity
◽ Riding Modes: Rain/Road
◽ LED Headlight
◽ LED Indicators
◽ LED Dynamic Brake Light
◽ Adjustable Brake & Clutch Lever
◽ 12V Socket
Engine | |
---|---|
Type | Water-cooled 4-stroke in-line two-cylinder engine, four valves per cylinder, two overhead camshafts, dry sump lubrication |
Bore x stroke | 86 mm x 77 mm |
Capacity | 895 cc |
Rated output | 105hp at 8,500 rpm |
Max. torque | 88NM at 6,750 rpm |
Compression ratio | 13.1:1 |
Emission control | Electronic injection |
Performance / fuel consumption | |
Maximum speed | Over 125 mph |
Consumption per 100 km based on the WMTC | 4.2 litres |
Fuel type | Unleaded |
Electrical system | |
Alternator | 416 W Permanent Magnetic |
Battery | 12 V / 12Ah maintenance-free |
Power transmission | |
Clutch | Multiple-disc wet clutch (Slipper), mechanically operated |
Gearbox | Constant mesh 6-speed gearbox |
Drive | Endless O-ring chain with shock damping in rear wheel hub |
Chassis / brakes | |
Frame | Bridge-type frame, steel shell construction |
Front wheel location / suspension | Upside-down telescopic forks, Ø 43 mm |
Rear wheel location / suspension | Cast aluminium double swing-arm, central WAD spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
Suspension travel front / rear | 135 mm / 142 mm (Low Suspension 115 mm / 122 mm |
Wheelbase | 1,518 mm |
Castor | 114.3 mm |
Steering head angle | 60.5° |
Wheels | Cast aluminium |
Rim, front | 3.50 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 180/55 ZR 17 |
Brake, front | Dual disc brake, floating brake discs, ø 320mm, 4-piston radial brake caliper |
Brake, rear | Single Disc, Ø 265 mm, single-piston floating calliper |
ABS | BMW Motorrad ABS (disengageable) |
Dimensions / weights | |
Length | 2,140 mm |
Width (incl. mirrors) | 815 mm |
Height (excl. mirrors) | 1,130 mm |
Seat height, unladen weight | 815 mm (Low Suspension 770 mm, Low Seat 790 mm, Extra High Seat 865 mm, Optional Accessory: High Seat 835 mm, Comfort Seat 840 mm) |
Inner leg curve, unladen weight | 1,820 mm (Low Suspension 1,755 mm, Low Seat 1,785 mm, Extra High Seat 1,900 mm, Optional Accessory: High Seat 1,870 mm, Comfort Seat 1,880 mm) |
Unladen weight, road ready, fully fuelled | 211 kg |
Permitted total weight | 430 kg |
Payload (with standard equipment) | 219 kg |
Usable tank volume | 13 litres |
Reserve | Approx 3.5 litres |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.
Find out more