Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW F 800 GS | ||
|---|---|---|---|
Price |
|||
| On the Road | €11,600.00 | € - | € - |
Engine |
|||
| Type | Water-cooled 4-stroke in-line two-cylinder engine, two valves per cylinder, two overhead camshafts, dry sump lubrication | - | - |
| Bore x stroke | 82 mm x 75.6 mm | - | - |
| Capacity | 798 cc | - | - |
| Rated output | 63 kW (85 hp) at 7,500 rpm (possible 35 kW (48 hp) at 7,000 rpm | - | - |
| Max. torque | 83 Nm at 5,750 rpm (derating 63 Nm at 6,000 rpm) | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electroinc intake pipe injection, digital engine management (BMS-K+) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3.8 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.2 l | - | - |
| Fuel type | Unleaded super, minimum octane rating 95 (RON); optional extra 91 (RON) available | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 400 W | - | - |
| Battery | 12 V / 14 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase | - | - |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | - | - |
Chassis / brakes |
|||
| Frame | Tubular steel space frame, load-bearing engine | - | - |
| Front wheel location / suspension | Upside-down telescopic fork, Ã 43 mm | - | - |
| Rear wheel location / suspension | Cast aluminium dual swing arm, WAD strut (travel related damping), spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 230 mm / 215 mm | - | - |
| Wheelbase | 1,578 mm | - | - |
| Castor | 117 mm | - | - |
| Steering head angle | 64 degrees | - | - |
| Wheels | Wire spoke wheels | - | - |
| Rim, Front | 2.15 x 21" | - | - |
| Rim, rear | 4.25 x 17" | - | - |
| Tyre, front | 90/90 - 21 54V | - | - |
| Tyre, rear | 150/70 - 17 69V | - | - |
| Brake, front | Dual disc, floating brake discs, diameter 300 mm, double-piston floating calipers, ABS | - | - |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper, ABS | - | - |
| ABS | As standard | - | - |
Dimensions / weights |
|||
| Length | 2,320 mm | - | - |
| Width (incl. mirrors) | 945 mm | - | - |
| Height (excl. mirrors) | 1.350 mm | - | - |
| Seat height, unladen weight | 880 mm (low seat: 850 mm, with lowering: 820 mm, Rallye seat: 920 mm, comfort seat: 895 mm) | - | - |
| Inner leg curve, unladen weight | 1,930 mm (low seat: 1,880 mm, with lowering: 1,820 mm, Rallye seat: 1,990 mm, comfort seat: 1,960 mm) | - | - |
| Unladen weight, road ready, fully fueled | 214 kg | - | - |
| Dry weight | 191 kg | - | - |
| Permitted total weight | 443 kg | - | - |
| Payload (with standard equipment) | 229 kg | - | - |
| Usable tank volume | 16.0 Litres | - | - |
| Reserve | 4.0 Litres | - | - |